Workforce Pipeline Overview
Pathways & Feeder Programms
Filter
Nursing Role
| Feeder Role | Common Skills | Skills to Add | Licenses/Certifications |
|---|---|---|---|
| Nursing Assistants | Nursing Activities Of Daily Living (ADLs) Personal Care Toileting Vital Signs | Discharge Planning Evidence-Based Practice Nursing Assessment Nursing Diagnosis Nursing Interventions Classification | Registered Nurse |
| Surgical Assistants | Operating Room (OR) Perioperative Care Surgery Surgical Assist Surgical Procedures | Discharge Planning Home Health Care Nursing Assessment Nursing Diagnosis Nursing Interventions Classification | Registered Nurse |
| Licensed Practical and Licensed Vocational Nurses | Computerized Physician Order Entry Medication Administration Nursing Nursing Care Vital Signs | Neonatal Intensive Care Unit Operating Room (OR) Pediatric Intensive Care Unit Post-Anesthesia Care Unit Travel Nursing | Registered Nurse |
| Health Technologists and Technicians, All Other | Dialysis Machine Setup Medical Records Medical Terminology Patient Assistance Patient Registration | Evidence-Based Practice Nursing Diagnosis Nursing Interventions Classification Pediatric Intensive Care Unit Travel Nursing | Registered Nurse |
| Medical Assistants | Electrocardiography Medical Assistance Patient Preparation Phlebotomy Vital Signs | Intensive Care Unit Nursing Diagnosis Pediatric Intensive Care Unit Progressive Care Unit Travel Nursing | Registered Nurse |
| Emergency Medical Technicians | Airway Management Ambulances Emergency Medical Services Number Systems Splinting | Clinical Nursing Discharge Planning Evidence-Based Practice Nursing Process Operating Room (OR) | Registered Nurse |
| Psychiatric Technicians | Activities Of Daily Living (ADLs) Behavioral Health Mental Health Psychiatry Treatment Planning | Critical Care Operating Room (OR) Pediatric Intensive Care Unit Post-Anesthesia Care Unit Progressive Care Unit | Registered Nurse |
| Cardiovascular Technologists and Technicians | Cardiac Catheterization Cardiology Cath Lab Echocardiography Medical Ultrasonography | Discharge Planning Nursing Assessment Nursing Diagnosis Nursing Interventions Classification Travel Nursing | Registered Nurse |
| Pharmacy Technicians | Medical Prescription Medication Dispensation Pharmacist Assistance Pharmacy Experience Pharmacy Systems | Nursing Assessment Nursing Diagnosis Nursing Interventions Classification Patient/Family Education Pediatric Intensive Care Unit | Registered Nurse |
| Healthcare Support Workers, All Other | Communication Disorders Endoscopy Gastroenterology Speech Therapy Speech-Language Pathology | Nursing Assessment Nursing Interventions Classification Nursing Process Patient/Family Education Progressive Care Unit | Registered Nurse |
AI Insights
Massive Wage Mobility Opportunity with Largest Pipeline
Nursing Assistants represent 6% of RN transitions—by far the largest feeder occupation—but earn only $22.20/hour compared to RNs' $64.20/hour. This represents a potential 189% wage increase. With a labor shortage index of 43 and projected 13.5% growth, this pipeline is both substantial and sustainable. Streamlining the CNA-to-RN pathway could be LA County's single most impactful economic mobility intervention, potentially lifting thousands of workers into middle-class earnings.
High-Shortage Occupations Creating Supply Constraints
Licensed Practical/Vocational Nurses (ls_index: 76) and Cardiovascular Technologists (ls_index: 78) are themselves in severe shortage, yet they're transitioning to RN roles. This creates a dangerous 'cannibalization' effect where solving one shortage exacerbates another. Policymakers must consider systemic workforce planning rather than isolated interventions, potentially creating parallel pathways that don't deplete other critical roles.
Specialty Experience Creates Invisible Barriers
The 'Skills to Add' requirements reveal a concerning pattern: most workers need to gain access to specialized clinical settings (ICU, PICU, OR, Post-Anesthesia Care, Progressive Care) rather than just learn new skills. For example, LPNs need OR and PICU experience; Psychiatric Technicians need Critical Care and OR exposure. This suggests the bottleneck isn't education but rather clinical placement access. Current RN programs may not provide sufficient specialty rotations for career changers, or healthcare systems aren't creating apprenticeship-style transition roles.